

Rates are effective 05/17/13 8:39 AM
| Fixed-Rate Mortgages | ||
| 7 Year Fixed | ||
| Rate | APR | |
| 2.250% | 2.463% | |
| 8 Year Fixed | ||
| Rate | APR | |
| 2.250% | 2.438% | |
| 9 Year Fixed | ||
| Rate | APR | |
| 2.250% | 2.418% | |
| 10 Year Fixed | ||
| Rate | APR | |
| 2.625% | 2.778% | |
| 15 Year Fixed | ||
| Rate | APR | |
| 2.750% | 2.855% | |
| 20 Year Fixed | ||
| Rate | APR | |
| 3.375% | 3.458% | |
| 30 Year Fixed | ||
| Rate | APR | |
| 3.625% | 3.685% | |
| Adjustable-Rate Mortgages | ||
| 3 Year Adjustable Rate | ||
| Rate | APR | |
| 2.750% | 3.393% | |
| 5 Year Adjustable Rate | ||
| Rate | APR | |
| 3.250% | 3.471% | |
| 7 Year Adjustable Rate | ||
| Rate | APR | |
| 3.500% | 3.559% | |
| Home Equity | ||
| Prime Equity | ||
| Rate | APR | |
| 4.000% | 4.000% | |
Need Assistance?













