

Rates are effective 05/18/12 8:30 AM
| Fixed-Rate Mortgages | ||
| 10 Year Fixed | ||
| Rate | APR | |
| 2.875% | 3.016% | |
| 15 Year Fixed | ||
| Rate | APR | |
| 3.000% | 3.097% | |
| 20 Year Fixed | ||
| Rate | APR | |
| 3.500% | 3.576% | |
| 30 Year Fixed | ||
| Rate | APR | |
| 3.750% | 3.805% | |
| Adjustable-Rate Mortgages | ||
| 3 Year Adjustable Rate | ||
| Rate | APR | |
| 2.875% | 3.609% | |
| 5 Year Adjustable Rate | ||
| Rate | APR | |
| 3.250% | 3.628% | |
| 7 Year Adjustable Rate | ||
| Rate | APR | |
| 3.500% | 3.688% | |
| Home Equity | ||
| Prime Equity | ||
| Rate | APR | |
| 4.000% | 4.000% | |
Need Assistance?















